| Listing #: | 2697854 |
| Price: | $875,600 |
| Property Type: | Vacant Land |
| City: | SUGAR HILL |
| State: | GA |
| Zip: | 30518 |
Properties marked with this icon are courtesy of GAMLS.| Listing #: | 2832100 |
| Price: | $149,900 |
| Property Type: | Single Family |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| City: | LAWRENCEVILLE |
| State: | GA |
| Zip: | 30043 |
Properties marked with this icon are courtesy of GAMLS.| Listing #: | 2703585 |
| Price: | $144,900 |
| Property Type: | Condo/Townhouse |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Last Price Change: | 12/15/2009 |
| City: | SUGAR HILL |
| State: | GA |
| Zip: | 30518 |
Properties marked with this icon are courtesy of GAMLS.| Listing #: | 2760106 |
| Price: | $132,900 |
| Property Type: | Condo/Townhouse |
| Bedrooms: | 2 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Last Price Change: | 03/10/2010 |
| City: | ALPHARETTA |
| State: | GA |
| Zip: | 30022 |
Properties marked with this icon are courtesy of GAMLS.| Listing #: | 2756573 |
| Price: | $87,900 |
| Property Type: | Condo/Townhouse |
| Bedrooms: | 2 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Last Price Change: | 11/18/2009 |
| City: | KENNESAW |
| State: | GA |
| Zip: | 30144 |
Properties marked with this icon are courtesy of GAMLS.| Listing #: | 2780593 |
| Price: | $34,900 |
| Property Type: | Condo/Townhouse |
| Bedrooms: | 1 |
| Bathrooms: | 1FB, Total Baths = 1 |
| Last Price Change: | 02/06/2010 |
| City: | ATLANTA |
| State: | GA |
| Zip: | 30345 |
Properties marked with this icon are courtesy of GAMLS.